<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Made2Mentor</title>
	<atom:link href="http://www.made2mentor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.made2mentor.com</link>
	<description>My Path Toward Business Intelligence Mastery</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:18:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on That&#8217;s Quite a View &#8211; INMast by Darren</title>
		<link>http://www.made2mentor.com/2010/02/thats-quite-a-view/comment-page-1/#comment-10580</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=2909#comment-10580</guid>
		<description>Hummm, Thanks for the Replay David. I guess I am going to have to learn how to use SQL reporting Services with M2M. Can anyone point me towards some documentation?

Darren</description>
		<content:encoded><![CDATA[<p>Hummm, Thanks for the Replay David. I guess I am going to have to learn how to use SQL reporting Services with M2M. Can anyone point me towards some documentation?</p>
<p>Darren</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That&#8217;s Quite a View &#8211; INMast by David</title>
		<link>http://www.made2mentor.com/2010/02/thats-quite-a-view/comment-page-1/#comment-10579</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=2909#comment-10579</guid>
		<description>Thanks for checking that out Glenn. To be honest Darren, I have never created a M2M Report with a QPR file. If I&#039;ve written the SQL I use another medium such as SQL Reporting Services, Crystal, or Excel.</description>
		<content:encoded><![CDATA[<p>Thanks for checking that out Glenn. To be honest Darren, I have never created a M2M Report with a QPR file. If I&#8217;ve written the SQL I use another medium such as SQL Reporting Services, Crystal, or Excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That&#8217;s Quite a View &#8211; INMast by Darren</title>
		<link>http://www.made2mentor.com/2010/02/thats-quite-a-view/comment-page-1/#comment-10411</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=2909#comment-10411</guid>
		<description>Thanks for the reply Glen. 
I am using VFP 9.0 SP2. It is just a Query (.QPR)not a .PRG with it set to SQL on the RPMAKE screen. And YES, it runs fine directly in SQL. I must be doing something wrong, I just can&#039;t put my finger on it!
I guess I will keep researching and trying. 
Thanks Again

Darren</description>
		<content:encoded><![CDATA[<p>Thanks for the reply Glen.<br />
I am using VFP 9.0 SP2. It is just a Query (.QPR)not a .PRG with it set to SQL on the RPMAKE screen. And YES, it runs fine directly in SQL. I must be doing something wrong, I just can&#8217;t put my finger on it!<br />
I guess I will keep researching and trying.<br />
Thanks Again</p>
<p>Darren</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “What is your Biggest Weakness?”  The Classic Interview Question. by My Greatest Weakness? &#171; Microsoft Lessons from the Web</title>
		<link>http://www.made2mentor.com/2009/12/%e2%80%9cwhat-is-your-biggest-weakness%e2%80%9d-the-classic-interview-question/comment-page-1/#comment-10247</link>
		<dc:creator>My Greatest Weakness? &#171; Microsoft Lessons from the Web</dc:creator>
		<pubDate>Sat, 06 Mar 2010 09:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=2379#comment-10247</guid>
		<description>[...] I was enjoying being an audience to the &#8220;greatest weakness&#8221; posts going around in the latest meme. This time it was started by David Stein who blogs (quite regularly) over at Made2Mentor.com in his post, &#8220;What is your biggest weakness? &#8211; The Classic Interview Question&#8221;.  [...]</description>
		<content:encoded><![CDATA[<p>[...] I was enjoying being an audience to the &#8220;greatest weakness&#8221; posts going around in the latest meme. This time it was started by David Stein who blogs (quite regularly) over at Made2Mentor.com in his post, &#8220;What is your biggest weakness? &#8211; The Classic Interview Question&#8221;.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All the Little Ants are Marching&#8230; by David</title>
		<link>http://www.made2mentor.com/2010/03/ants-marching/comment-page-1/#comment-10208</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=3001#comment-10208</guid>
		<description>@Scott, they are all exact copies, so why not have them sign one and then make 2 traditional copies? 

It would still be cheaper than using that old 3-play with carbon type paper. No?</description>
		<content:encoded><![CDATA[<p>@Scott, they are all exact copies, so why not have them sign one and then make 2 traditional copies? </p>
<p>It would still be cheaper than using that old 3-play with carbon type paper. No?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That&#8217;s Quite a View &#8211; INMast by Glenn</title>
		<link>http://www.made2mentor.com/2010/02/thats-quite-a-view/comment-page-1/#comment-10200</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=2909#comment-10200</guid>
		<description>Daren,
I tried your code in SSMS (SQL Server Manangement Studio, Query Analyzer in SQL 2000) and VFP.  It ran fine in both cases.  In SSMS I had to remove the &quot;m2mdata!&quot; words and the &quot;into cursor joqstk&quot; words from the query.  The existance of those words in your query leads me to belive your runing the query through the m2m wrapper (M2MSELECT()).  The first thing to do to speed up any report that uses the M2MSELECT() function is to modify the code to run the SQLEXEC() function insead of the m2m wrapper.  If you need help doing this, I can certainly guide you in the right direction. But that doesn&#039;t seem to be the issure here.  I put your code in the m2m wrapper and it ran just fine.  

The issue may be the verson of VFP you are using.  Which version of VFP are you using to compile the report&#039;s .PRG?  I&#039;m running VFP 9.0.</description>
		<content:encoded><![CDATA[<p>Daren,<br />
I tried your code in SSMS (SQL Server Manangement Studio, Query Analyzer in SQL 2000) and VFP.  It ran fine in both cases.  In SSMS I had to remove the &#8220;m2mdata!&#8221; words and the &#8220;into cursor joqstk&#8221; words from the query.  The existance of those words in your query leads me to belive your runing the query through the m2m wrapper (M2MSELECT()).  The first thing to do to speed up any report that uses the M2MSELECT() function is to modify the code to run the SQLEXEC() function insead of the m2m wrapper.  If you need help doing this, I can certainly guide you in the right direction. But that doesn&#8217;t seem to be the issure here.  I put your code in the m2m wrapper and it ran just fine.  </p>
<p>The issue may be the verson of VFP you are using.  Which version of VFP are you using to compile the report&#8217;s .PRG?  I&#8217;m running VFP 9.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All the Little Ants are Marching&#8230; by Mark</title>
		<link>http://www.made2mentor.com/2010/03/ants-marching/comment-page-1/#comment-10196</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=3001#comment-10196</guid>
		<description>David I feel your pain as back in the day for (if memory serves) Sunbeam I made toast or opened cans until the tool failed or went up in flames. Good times, not!

I should note we use a legacy dot matrix once a year for physical inventory. 

A-n-y-w-a-y yes this behavior is everywhere including our little ant farm. My guess is the fear magnitude outweighs the actual ripple of the change itself.</description>
		<content:encoded><![CDATA[<p>David I feel your pain as back in the day for (if memory serves) Sunbeam I made toast or opened cans until the tool failed or went up in flames. Good times, not!</p>
<p>I should note we use a legacy dot matrix once a year for physical inventory. </p>
<p>A-n-y-w-a-y yes this behavior is everywhere including our little ant farm. My guess is the fear magnitude outweighs the actual ripple of the change itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All the Little Ants are Marching&#8230; by scott</title>
		<link>http://www.made2mentor.com/2010/03/ants-marching/comment-page-1/#comment-10194</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=3001#comment-10194</guid>
		<description>Andrew,

An electronic signature would not work. Truck drivers (employed by another comapny) are the ones who need to sign it.</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>An electronic signature would not work. Truck drivers (employed by another comapny) are the ones who need to sign it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All the Little Ants are Marching&#8230; by Fred Crawford</title>
		<link>http://www.made2mentor.com/2010/03/ants-marching/comment-page-1/#comment-10185</link>
		<dc:creator>Fred Crawford</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=3001#comment-10185</guid>
		<description>Yep, daily.  You have to show it to them in wasted dollar amounts.  Time doesn&#039;t matter, but dollars do.</description>
		<content:encoded><![CDATA[<p>Yep, daily.  You have to show it to them in wasted dollar amounts.  Time doesn&#8217;t matter, but dollars do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All the Little Ants are Marching&#8230; by Andrew</title>
		<link>http://www.made2mentor.com/2010/03/ants-marching/comment-page-1/#comment-10184</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=3001#comment-10184</guid>
		<description>Love the Dave Mathews reference. 

Scott, how about an electronic signature that prints out on the form?</description>
		<content:encoded><![CDATA[<p>Love the Dave Mathews reference. </p>
<p>Scott, how about an electronic signature that prints out on the form?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
