<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report Guidelines:  Know What Your User Wants and Your Target Number(s)</title>
	<atom:link href="http://www.made2mentor.com/2009/10/report-guidelines-know-what-your-user-wants-and-your-target-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.made2mentor.com/2009/10/report-guidelines-know-what-your-user-wants-and-your-target-numbers/</link>
	<description>Data Warehousing, Microsoft Business Intelligence, and Other Cool Stuff</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:33:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: T-SQL Basics: Different Types of Joins &#124; Made2Mentor</title>
		<link>http://www.made2mentor.com/2009/10/report-guidelines-know-what-your-user-wants-and-your-target-numbers/comment-page-1/#comment-52623</link>
		<dc:creator>T-SQL Basics: Different Types of Joins &#124; Made2Mentor</dc:creator>
		<pubDate>Thu, 10 Feb 2011 16:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=2143#comment-52623</guid>
		<description>[...] without orders. I used this particular example to emphasize that you need to learn to ask the right questions in order to get the right answers. In this case, we&#8217;ll stick with the Left [...]</description>
		<content:encoded><![CDATA[<p>[...] without orders. I used this particular example to emphasize that you need to learn to ask the right questions in order to get the right answers. In this case, we&#8217;ll stick with the Left [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.made2mentor.com/2009/10/report-guidelines-know-what-your-user-wants-and-your-target-numbers/comment-page-1/#comment-5097</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=2143#comment-5097</guid>
		<description>I&#039;m shocked--shocked, I tell you--that I understood all the stuff in this article, including the abbreviations.  Business school has been very very good to me.

Anyway, I&#039;d also be curious to hear a compare/contrast from you about Crystal Reports vs.SSRS.  From my experience, it seems like CR is all over the non-profit higher education shops, so while I need to learn it more I&#039;d also like to know *why* they use it in the first place as opposed to anything else.

I also think you make a good point in the last paragraph.  I&#039;ve often made the mistake of thinking that duh, of course other colleagues want the best data representations in the most efficient manner.  I keep forgetting that the business world is a lot like the highway: I drive from point A to point B with the goal of getting there reasonably fast and safe, whereas the 4&#039; tall bluehair sitting on phonebooks while driving her late-husband&#039;s Ford LTD at 30 mph on the freeway is just trying to make it to point B without tipping the casserole dish she&#039;s taking to the church social.  We all have different goals, and some seem nonsensical to the rest of us.  It sucks when you&#039;re stuck behind those people on the metaphorical freeway, because while it&#039;s annoying to us, it&#039;s probably annoying to them as well.  Who ultimately suffers?  The traffic flow, i.e., the business&#039; operations.  Once you can put it in perspective and realize &quot;oh, they&#039;re one of *those* people&quot;, that&#039;s half the battle right there.</description>
		<content:encoded><![CDATA[<p>I&#8217;m shocked&#8211;shocked, I tell you&#8211;that I understood all the stuff in this article, including the abbreviations.  Business school has been very very good to me.</p>
<p>Anyway, I&#8217;d also be curious to hear a compare/contrast from you about Crystal Reports vs.SSRS.  From my experience, it seems like CR is all over the non-profit higher education shops, so while I need to learn it more I&#8217;d also like to know *why* they use it in the first place as opposed to anything else.</p>
<p>I also think you make a good point in the last paragraph.  I&#8217;ve often made the mistake of thinking that duh, of course other colleagues want the best data representations in the most efficient manner.  I keep forgetting that the business world is a lot like the highway: I drive from point A to point B with the goal of getting there reasonably fast and safe, whereas the 4&#8242; tall bluehair sitting on phonebooks while driving her late-husband&#8217;s Ford LTD at 30 mph on the freeway is just trying to make it to point B without tipping the casserole dish she&#8217;s taking to the church social.  We all have different goals, and some seem nonsensical to the rest of us.  It sucks when you&#8217;re stuck behind those people on the metaphorical freeway, because while it&#8217;s annoying to us, it&#8217;s probably annoying to them as well.  Who ultimately suffers?  The traffic flow, i.e., the business&#8217; operations.  Once you can put it in perspective and realize &#8220;oh, they&#8217;re one of *those* people&#8221;, that&#8217;s half the battle right there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.made2mentor.com/2009/10/report-guidelines-know-what-your-user-wants-and-your-target-numbers/comment-page-1/#comment-5075</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=2143#comment-5075</guid>
		<description>So, are you going to stop using Crystal Reports? Why did you decide to persue SRS?</description>
		<content:encoded><![CDATA[<p>So, are you going to stop using Crystal Reports? Why did you decide to persue SRS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.made2mentor.com/2009/10/report-guidelines-know-what-your-user-wants-and-your-target-numbers/comment-page-1/#comment-5073</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=2143#comment-5073</guid>
		<description>Most of my experience has been with Crystal, but for the past year I have been working on SSRS. I hope to begin publishing vids in a couple of weeks because I need to purchase a new laptop with a built in cam and microphone. I&#039;d use my desktop, but I don&#039;t think the viewers would like hearing my cockatoo screaming in the background.</description>
		<content:encoded><![CDATA[<p>Most of my experience has been with Crystal, but for the past year I have been working on SSRS. I hope to begin publishing vids in a couple of weeks because I need to purchase a new laptop with a built in cam and microphone. I&#8217;d use my desktop, but I don&#8217;t think the viewers would like hearing my cockatoo screaming in the background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.made2mentor.com/2009/10/report-guidelines-know-what-your-user-wants-and-your-target-numbers/comment-page-1/#comment-5062</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=2143#comment-5062</guid>
		<description>You’ve mentioned SQL Services and Crystal Reports. Which one are you using most? You mentioned videos, when can we expect to see them?</description>
		<content:encoded><![CDATA[<p>You’ve mentioned SQL Services and Crystal Reports. Which one are you using most? You mentioned videos, when can we expect to see them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.made2mentor.com/2009/10/report-guidelines-know-what-your-user-wants-and-your-target-numbers/comment-page-1/#comment-5055</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=2143#comment-5055</guid>
		<description>New reader here.  Love this series of articles.  I just had to comment that the Office Space reference is great too.</description>
		<content:encoded><![CDATA[<p>New reader here.  Love this series of articles.  I just had to comment that the Office Space reference is great too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

