<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quality Reporting on a Budget</title>
	<atom:link href="http://www.made2mentor.com/2008/11/quality-reporting-on-a-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.made2mentor.com/2008/11/quality-reporting-on-a-budget/</link>
	<description>Data Warehousing, Microsoft Business Intelligence, and Other Cool Stuff</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:33:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Catherine</title>
		<link>http://www.made2mentor.com/2008/11/quality-reporting-on-a-budget/comment-page-1/#comment-3953</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=604#comment-3953</guid>
		<description>you can&#039;t do this in VFP, but you can do it in Excel. Just about every business person uses Excel. you just set up a query  in the spreadsheet that pulls your data and chart it. If you don&#039;t want to learn another report writing program, this is a viable alternative.</description>
		<content:encoded><![CDATA[<p>you can&#8217;t do this in VFP, but you can do it in Excel. Just about every business person uses Excel. you just set up a query  in the spreadsheet that pulls your data and chart it. If you don&#8217;t want to learn another report writing program, this is a viable alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whatchoo Talkin &#8216;Bout SAP? &#124; Made2Mentor</title>
		<link>http://www.made2mentor.com/2008/11/quality-reporting-on-a-budget/comment-page-1/#comment-1914</link>
		<dc:creator>Whatchoo Talkin &#8216;Bout SAP? &#124; Made2Mentor</dc:creator>
		<pubDate>Wed, 06 May 2009 01:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=604#comment-1914</guid>
		<description>[...] mentioned before that Crystal Reports  is a fine product, but I don&#8217;t recommend that Made2Manage customers purchase the server [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned before that Crystal Reports  is a fine product, but I don&#8217;t recommend that Made2Manage customers purchase the server [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.made2mentor.com/2008/11/quality-reporting-on-a-budget/comment-page-1/#comment-114</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 21 Nov 2008 13:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=604#comment-114</guid>
		<description>Andrew, the learning curve of Crystal Reports is much, much less than VFP Reporting.  When you couple that with the power and flexibility of Crystal, to me it&#039;s a no brainer.</description>
		<content:encoded><![CDATA[<p>Andrew, the learning curve of Crystal Reports is much, much less than VFP Reporting.  When you couple that with the power and flexibility of Crystal, to me it&#8217;s a no brainer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I, for One, Welcome Our New .Net Overlords (Reporting) &#124; Made2Mentor</title>
		<link>http://www.made2mentor.com/2008/11/quality-reporting-on-a-budget/comment-page-1/#comment-112</link>
		<dc:creator>I, for One, Welcome Our New .Net Overlords (Reporting) &#124; Made2Mentor</dc:creator>
		<pubDate>Fri, 21 Nov 2008 13:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=604#comment-112</guid>
		<description>[...] a previous post I recommended the use of Crystal Reports and listed some of the advantages of doing so. One of the [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post I recommended the use of Crystal Reports and listed some of the advantages of doing so. One of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.made2mentor.com/2008/11/quality-reporting-on-a-budget/comment-page-1/#comment-96</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 18 Nov 2008 18:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=604#comment-96</guid>
		<description>I&#039;ve looked at Crystal but I don&#039;t really want to have to learn another reporting method.  Thanks for the suggestion though.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve looked at Crystal but I don&#8217;t really want to have to learn another reporting method.  Thanks for the suggestion though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

