<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Visual FoxPro Videos</title>
	<atom:link href="http://www.made2mentor.com/2008/10/free-visual-foxpro-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.made2mentor.com/2008/10/free-visual-foxpro-videos/</link>
	<description>Data Warehousing, Microsoft Business Intelligence, and Other Cool Stuff</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:33:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elena</title>
		<link>http://www.made2mentor.com/2008/10/free-visual-foxpro-videos/comment-page-1/#comment-95926</link>
		<dc:creator>Elena</dc:creator>
		<pubDate>Thu, 09 Feb 2012 06:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=333#comment-95926</guid>
		<description>As I also atednted the Kimball University &#8216;Dimensional Modeling in Depth&#8217; course, I can recommend that one as well.</description>
		<content:encoded><![CDATA[<p>As I also atednted the Kimball University &#8216;Dimensional Modeling in Depth&#8217; course, I can recommend that one as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farman Ali</title>
		<link>http://www.made2mentor.com/2008/10/free-visual-foxpro-videos/comment-page-1/#comment-1894</link>
		<dc:creator>Farman Ali</dc:creator>
		<pubDate>Tue, 05 May 2009 06:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=333#comment-1894</guid>
		<description>I want to learn Visual Foxpro by videos</description>
		<content:encoded><![CDATA[<p>I want to learn Visual Foxpro by videos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Griffith</title>
		<link>http://www.made2mentor.com/2008/10/free-visual-foxpro-videos/comment-page-1/#comment-50</link>
		<dc:creator>Jason Griffith</dc:creator>
		<pubDate>Mon, 27 Oct 2008 11:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.made2mentor.com/?p=333#comment-50</guid>
		<description>You can never have too much information, though you can certainly have too little. There are enough similarities between VB and VFP that I can stumble around in VFP, but I find writing the code to be more of an annoyance where VB is something I actually enjoy. 

I&#039;ll take a look at the site/videos this week, assuming we don&#039;t have servers crashing like we did last week.</description>
		<content:encoded><![CDATA[<p>You can never have too much information, though you can certainly have too little. There are enough similarities between VB and VFP that I can stumble around in VFP, but I find writing the code to be more of an annoyance where VB is something I actually enjoy. </p>
<p>I&#8217;ll take a look at the site/videos this week, assuming we don&#8217;t have servers crashing like we did last week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

